NS Course(Year 7,8,9)
The NS program is a course designed to prepare students for Key Stage 4 (IGCSE).
All subjects such as English, Mathematics, Science, and ICT are taught in English.
Nisai is a fully online international school accredited by Cambridge International.
The Cambridge program offered by Nisai is designed to foster and develop skills necessary for global talents, such as problem-solving, critical thinking, independent research, collaboration, discussion, and presentation skills, through each subject.
NS 1-3 programs are courses targeting ages 11-14. Each learning program (NS1, NS2, NS3) is designed to follow the British curriculum and prepare students for Key Stage 4 (IGCSE).
Through overseas-style education spanning six subjects including English, Mathematics, Science, and ICT, students' skills and understanding are efficiently enhanced. ※Students can take one subject or more.
All subjects are taught in English, enabling children to wield English as a linguistic tool, becoming a strong asset for them. Early enrollment is recommended.
With the acceleration system, capable students can enroll even in kindergarten or lower grades of elementary school.
Class start times are in the evening, allowing students to receive the same level of international education as when enrolling in an international school while attending domestic schools. Furthermore, an increasing number of students are currently attending Nisai while remaining enrolled in their schools, known as homeschooling, allowing them to attend classes even during the daytime.
The NS Elementary School Course (ages 11-14) offers NS1 to NS3. Even if students haven't reached the target age, they can enroll in the course if their English proficiency and abilities are assessed through evaluation tests (acceleration system). In NS courses (yellow sections), deep understanding of subjects and preparation for IGCSE (blue sections) are provided, including skill enhancement and essay writing methods.
In addition to basic problem-solving skills, critical thinking, independent research, collaboration, discussion, and presentation skills, students can acquire the skills and knowledge necessary for studying specialized and advanced IGCSE courses, such as essay writing in English and high-level English proficiency.
※Nisai conducts assessment tests of learners' abilities before enrollment. Classes are arranged according to learners' abilities, so even if learners have not reached the target age for each course, they can still enroll in advanced courses.
NS1 English
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | 1. Introduction | 1. Course Introduction |
2. The Structure of Language | 1. Spelling and Vocabulary | |
2. Word Types | ||
3. Sentence structure 4. Punctuation |
||
5. Paragraphing | ||
6. SAPF | ||
7. Figurative Language | ||
3. Reading Fiction: A novel study: Percy Jackson and the Lightning Thief | 1. Introduction to the Author | |
2. The Setting | ||
3. Characters | ||
4. Themes | ||
5. Key Extracts | ||
6. Ending and Evaluation | ||
4. Creative Writing | 1. Exploring Creative Writing | |
Term 2 (Spring Term) | 4. Creative Writing | 2. Language techniques |
3. Sensory Description | ||
4. Writing to Describe | ||
5. Writing a Narrative | ||
6. Creative Writing | ||
7. Responding to Stimuli | ||
8. Writing for Impact | ||
5. Literature: Poetry | 1. Suffrage Poetry | |
6. Non-Fiction Texts & Transactional Writing | 1. Writing to Argue | |
2. Writing a Speech | ||
3. Writing an Article | ||
4. Writing a Blog | ||
5. Writing a Review | ||
6. Travel Writing | ||
7. An Introduction to Shakespeare | 1.Introduction to Shakespeare | |
2.The Language of Shakespeare | ||
3. Shakespearean Techniques | ||
4. Use of Form in Shakespeare | ||
5. Themes in Shakespeare | ||
6. Creating Characters | ||
8. NS2 Preparation | 1. End of NS1 Assessment | |
Summer term | 9. Review | 1. Course Evaluation |
NS2 English
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | 1. Introduction | 1. Introduction |
2. Imaginative Writing | 1. SAPF | |
2. Figurative language | ||
3. Sensory language | ||
4. Emotive language | ||
5. Rhetorical devices | ||
6. PEE paragraph | ||
3. Non-fiction text analysis | 1. Non-fiction texts | |
2. Language Techniques | ||
3. The Writer’s Intention | ||
4. Structural Techniques | ||
5. Identifying Bias | ||
6. 19thCentury Transactional Text Study | ||
Term 2 (Spring Term) | 4. Reading Fiction: Lord of the Flies by William Golding | 1.Context |
2.The Setting | ||
3.Characterisation | ||
4.Themes | ||
5.Key Extracts | ||
6.Ending and Evaluation | ||
7. Responding to Stimuli | ||
5. Poetry | 1. Imagery | |
2. Structure | ||
3. Language | ||
4. Analysis | ||
5. Evaluation | ||
6. Transactional Writing | 1. Formal letter | |
2. Newspaper article | ||
3. Speech | ||
4. Blogpost | ||
5. Review | ||
6. Informal email | ||
7. Animal Farm: George Orwell | 1. Context and characters | |
2. Chapter 1 | ||
3. Chapter 2 and 3 | ||
4. Chapter 4 and 5 | ||
5. Chapter 6 & 7 | ||
6. Chapter 8 & 9 | ||
7. Chapter 10 | ||
Summer term | 8. Preparation for NS3 | 1. End of NS2 Assessment |
NS3 English
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | 1. Introduction | 1. Prior Learning Assessment |
2. Reading Fiction | 1. Writing Fiction | |
2.Monsters | ||
3. Boudicca | ||
4. The Minotaur | ||
5.Creating a Setting | ||
6. Openings and Endings | ||
3. Writing Fiction | 1. Imaginative Writing | |
4. Reading and writing Non-Fiction | 1. Non-fiction texts | |
2. Writing a letter | ||
3. Writing an article | ||
4. Writing a review | ||
5. Writing an advertisement | ||
6. Speech writing | ||
Term 2 (Spring Term) | 5. Speaking and Listening | 1. Speech |
6. Literature Study: 19thCentury Texts | 1. Unfamiliar Words in 19thCentury texts | |
2. Sentence structures in 19thCentury texts. | ||
3. Jane Austen | ||
4. Mary Shelley | ||
5. Robert Louis Stephenson | ||
6. Bram Stoker | ||
7. Reading skills | 1. Skim and scan | |
2. Inference | ||
3. Notetaking | ||
4. Paraphrase | ||
5. Summary | ||
8. Poetry Analysis | 1. For the Fallen | |
2. Dulce et Decorum Est | ||
3. The Manhunt | ||
4. In Flanders Fields | ||
5. The soldier | ||
6. What were they like | ||
9. Shakespeare: Romeo and Juliet | 1. Context | |
2. Setting | ||
3. Characters | ||
4. Key Themes | ||
5. Extract Study | ||
6. Evaluation and Review | ||
10. Next Steps preparation | 1. End of NS3 Assessment | |
Summer term | 11. Review | 1. Course Evaluation |
In English courses, students are exposed to a variety of works and deepen their understanding of the language as well as the social context through research and analysis, discussions, and presentations.
Reading and writing skills are also included in the unit, allowing students to acquire all four skills in a balanced manner.
NS1 Maths
Term | Week | Unit | Topic |
---|---|---|---|
erm 1 (Autumn Term) | 1 | 1. Numbers | 1. Introduction |
2 | 2. Place Value | ||
3 | 3. Operations | ||
4 | 4. Negative Numbers | ||
5 | 5. BIDMAS | ||
6 | 6. Indices | ||
7 | 7. Decimals | ||
8 | 1. Number (Continued) | 8. Fractions | |
9 | |||
10 | 9. Percentages | ||
11 | 2. Geometry | 1. Measures | |
12 | |||
13 | 2. Angles | ||
14 | |||
15 | |||
Term 2 (Spring Term) | 16 | 2. Geometry | 3. Properties of 2D Shapes |
17 | 4. Properties of 3D Shapes | ||
18 | 5. Similar Shapes | ||
19 | 6. Perimeter and Area | ||
20 | |||
21 | 7. Volume | ||
22 | 3. Probability and Statistics | 1. Ratio | |
23 | 3. Probability and Statistics (Continued) | 2. Data Handling | |
24 | 3. Charts | ||
25 | 4. Averages | ||
26 | |||
27 | Revision | ||
Term 3 Summer term | 28 | 3. Probability and Statistics (Continued) | 5. Probability |
29 | |||
30 | 4. Graphs | 1. Coordinates | |
31 | |||
32 | 2. Real-life Graphs | ||
33 | |||
34 | 5. Algebra | 1. Like Terms | |
35 | 2. Brackets | ||
36 | 3. Sequences | ||
37 | |||
38 | 4. Formulae | ||
39 | 6. Recap | 1. Recap | |
40 | |||
41 |
NS2 Maths
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | Introduction | Introduction |
Number | Operations & Negative numbers | |
Multiply and divide decimal numbers | ||
Fractions and percentages & Percentage change | ||
Algebra | Squares, cubes, roots | |
Prime factorisation | ||
HCF and LCM | ||
Algebraic powers | ||
Algebra | Simplifying expressions | |
Substitution | ||
Formulae | ||
Expanding brackets | ||
Factorising | ||
Forming expressions | ||
Problem solving & Solving inequalities | ||
Term 2 (Spring Term) | Algebra | Generating sequences |
nth term | ||
More formulae | ||
Angles | Angle rules | |
Properties of shapes | ||
Angles in parallel lines | ||
Exterior and interior angles | ||
Perimeter, Area and Volume | Rectangles, parallelograms and triangles | |
Trapezia | ||
Area of compound shapes | ||
Surface area and volume of cuboids | ||
Assessment | Assessment 1 | |
Term 3 (Summer Term) | Processing Data | Mean and range |
Mode, median and range | ||
Estimating the mean | ||
Time series | ||
Pie charts | ||
Processing Data | Scatter graphs | |
Calculating probabilities | ||
Assessment | Assessment 2 | |
Revision | Revision |
NS3 Maths
Term | Week | Unit | Topic |
---|---|---|---|
Term 1 (Autumn Term) | 1 | Introduction | PLA |
2 | Number | Fractions | |
3 | Decimals | ||
4 | Percentages | ||
5 | Ratio | ||
6 | Indices | ||
7 | |||
8 | Assessment week | ||
9 | Geometry | Measures | |
10 | Angles | ||
11 | |||
12 | Properties of shapes | ||
13 | Transformations | ||
14 | Perimeter, Area, Volume | ||
15 | Pythagoras | ||
Term 2 (Spring Term) | 16 | Stats and Probability | Probability |
17 | |||
18 | Data interpretation | ||
19 | |||
20 | Averages | ||
21 | |||
22 | Assessment Week | ||
23 | Algebra 1 | Algebraic manipulation | |
24 | Formulae and expressions | ||
25 | Solving equations | ||
26 | Sequences | ||
27 | Assessment Week | ||
Term 3 (Summer term) | 28 | Algebra 2 | Plotting the line of an equation |
29 | Interpret y = mx + c | ||
30 | Equation of a line | ||
31 | Interpret algebra graphs | ||
32 | |||
33 | Assessment Week | ||
34 | Mixed Revision | Perimeter, Area, Volume | |
35 | Percentage | ||
36 | Ratio | ||
37 | Transformations | ||
38 | Fractions | ||
39 | Angles | ||
40 | Assessment Week | ||
41 | Assessment question discussion |
In mathematics courses, students acquire mathematical knowledge and understanding and develop problem-solving skills through repeated investigation and use in everyday life situations. Students also learn analytical skills to develop logical thinking.
NS1 Science
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | 1. Introduction | 1 – Introduction |
2. Biology | 1 - Cells | |
2 – Body Systems | ||
3 – Reproduction | ||
4 - Respiration | ||
2. Biology (continued) | 5 - Feeding relationships | |
6 -Human Impact and Conservation | ||
7 - Variation and classification | ||
8 - Food | ||
3. Chemistry | 1 - Particle Model | |
2 – Intro to periodic table | ||
Term 2 (Spring Term) | 3. Chemistry | 3 – Intro to periodic table cont. |
4 - Acids and Alkalis | ||
5 - Chemical Reactions | ||
6 - Solutions and Separation Techniques | ||
7 - Rocks and weathering 1 | ||
3. Chemistry (continued) | 8 - Rocks and weathering 2 | |
9 - Water cycle and Potable Water | ||
4. British Science Week | 1 - British Science Week | |
5. Physics | 1 - Lab Safety | |
2 – Energy Types | ||
Term 3 (Summer Term) | 5. Physics (continued) | 3 - Heat Transfer |
4 - Fossil fuels | ||
5 - Electrical Conductors and Insulators | ||
6 - Inventions | ||
7 – Science Skills | ||
8 - Hooke’s Law | ||
5. Physics (continued) | 9 - Drag and Stopping Distances | |
10 - Light | ||
11 - Sound | ||
12 – Solar System | ||
13 - Engineering our Existence | ||
Preparation for NS2 | 1 - Preparation for NS2 |
NS2 Science
Term | Week | Unit | Topic |
---|---|---|---|
Term 1 (Autumn Term) | 1 | 1. Introduction | 1. Introduction to the course and initial assessment |
2 | 2. Biology | 1. Variation | |
3 | |||
4 | 2. Food and Nutrition | ||
5 | 3. Being Healthy | ||
6 | |||
7 | 4. Microbes and disease | ||
8 | 2. Biology (continued) | 4. Microbes and disease | |
9 | 5. Plants and Photosynthesis | ||
10 | 6. Pollution | ||
11 | 7. Plastic Problem | ||
12 | 3. Chemistry | 1. Atoms and Elements | |
13 | |||
14 | 2. Groups on the Periodic Table | ||
15 | 3. Compounds and mixtures | ||
16 | 3. Compounds and mixtures | ||
Term 2 (Spring Term) | 17 | 3. Chemistry (continued) | 4. Solutions |
18 | 5. Signs of chemical reactions | ||
19 | 6. Types of reaction | ||
20 | 7. Rates of Reaction | ||
21 | 8. Reactivity | ||
22 | 9. More on Metals | ||
23 | 3. Chemistry (continued) | 10. Organic Chemistry | |
24 | 11. Environmental chemistry 1 | ||
25 | 4. Science Week | 1. British Science Week | |
26 | 3. Chemistry (continued) | 12. Environmental chemistry 2 | |
27 | 13. Earth’s Structure | ||
Term 3 (Summer |
28 | 5. Physics | 1. Maths and history of science |
29 | 5. Physics (continued) | 2. Energy and efficiency | |
30 | 3. Renewable Energy resources | ||
31 | 4. Electricity | ||
32 | 5. Magnetism | ||
33 | 6. Outer Space | ||
34 | 5. Physics (continued) | 7. Satellites | |
35 | 8. Thermodynamics | ||
36 | 9. Forces | ||
37 | |||
38 | 10. Speed | ||
39 | 11. Pressure and Density | ||
40 | 12. Moments | ||
41 | 6. Recap and Revision | 1. Revision |
NS3 Science
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | 1. Introduction | 1. Introduction |
2. Biology | 1. Classification | |
2. Cells | ||
3. Plant Processes | ||
4. Asexual and Sexual Reproduction in Plants | ||
5. Inheritance, variation and Evolution | ||
2. Biology (continued) | 6. Eyes and Vision Defects | |
7. Homeostasis | ||
8. Health and Diseases | ||
9. Ecosystem | ||
3. Chemistry | 1. Particle Model | |
2. Atoms and Elements | ||
Term 2 (Spring Term) | 3. Chemistry (continued) | 3. Periodic Table |
4. Chemical Changes | ||
5. Chemical Reactions | ||
6. Metals and Their uses | ||
7. Fuels | ||
3. Chemistry (continued) | 8. Environmental Impacts of Fuels | |
4. British Science Week | 1. British Science Week | |
5. Physics | 1. Energy and Work Done | |
Term 3 (Summer Term) | 5. Physics (continued) | 2. Forces |
3. Distance, Displacement, Speed and Velocity | ||
4. Wave Properties | ||
5. Physics (continued) | 5. Visible Light | |
6. Electricity | ||
7. Space Technology | ||
8. Magnets | ||
6. Recap | 1. Recap and Revision |
In science courses, students will analyze, research, and discuss a wide variety of fields. Students will conduct independent research and write reports, which will help them acquire independent research and critical thinking skills.
NS1 ICT
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | Introduction | Introduction to ICT |
Digital Citizenship | Using computers safely | |
Online safety | ||
Introduction to Computers | Hardware | |
Software | ||
Input and output devices | ||
Storage | ||
Introduction to Word Processors | Using Word | |
Brochures | ||
Introduction to Spreadsheet | Using Spreadsheet | |
Evidence of learning | End of Term Assessment | |
Term 2 (Spring Term) | Introduction to Multimedia | Identifying Multimedia |
Embedding Images | ||
Embedding Audio | ||
Introduction to Presentation | Introduction to Presentation Softwares | |
Evidence of learning | End of Term Assessment | |
Term 3 (Summer term) | Introduction to Binary and Flowcharts | Flowcharts |
Binary Maths | ||
Gaming | History of Gaming | |
Features of Gaming | ||
End of Course Project: Create an online game | ||
Evidence of learning | End of term assessment |
NS2 ICT
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | Introduction | Prior Learning Assessment |
Online Safety | How to stay safe online | |
Computer Systems | Inside the computer | |
Computer Systems | Network | |
Binary | ||
Logic Gates | ||
Data | Text | |
Sound and Images | ||
Evidence of learning | End of Term Assessment | |
Term 2 (Spring Term) | Introduction to Python Programming | What is python? |
Arithmetic numbers | ||
Selections | ||
Multi-branch selection | ||
Counting loops | ||
Finishing | ||
PowerPoint | Design | |
Creation | ||
Visual Basic Coding | ||
Testing | ||
Term 3 (Summer term) | Multimedia | Graphics Software |
Recording, Sharing and Editing Videos and Audios | ||
Blog Design | Introduction to HTML and CSS | |
Set Up | ||
Formatting | ||
Hyperlinks and Videos | ||
Publish and Test | ||
Evidence of learning | End of term assessment |
NS3 ICT
Term | Unit | Topic |
---|---|---|
Term 1 (Autumn Term) | Introduction | Course Introduction |
Security | Data and Information | |
Account Security | ||
Cyber Tricks | ||
Malware | ||
Cyberbullying | ||
Grooming | ||
Computer Systems | Hardware and Software | |
Networks | ||
Artificial Intelligence | Introduction to AI | |
History of AI | ||
AI Developments | ||
Consequences | ||
Ethical Considerations of AI | ||
Evidence of learning | ||
Term 2 (Spring Term) | Powerpoint and VB Code | What is a quiz |
Setting up quiz | ||
Coding | ||
Testing | ||
Finishing | ||
Spreadsheet | Formulas | |
Graphs | ||
Table | ||
Formatting | ||
Evidence of learning | ||
Term 3 (Summer term) | Web Design | Setup |
Text, Subheadings, Paragraphs and Breaks | ||
Images and CSS | ||
Multiple Pages and Navigations | ||
Testing | ||
Publishing | ||
Introduction to Python Programming | What is python? | |
Arithmetic numbers | ||
Selections | ||
Multi-branch selection | ||
Counting loops | ||
Finishing | ||
Evidence of learning |
In ICT courses, students acquire basic knowledge and skills, and are given many opportunities to actually create and practice their skills. In addition, there are many situations where students can use what they have learned in other subjects, so they can cultivate the ability to create by integrating the knowledge they have acquired in each subject. Students will also acquire actual programming skills and be able to use them in their daily lives.
Japan time | Mon. | Tue. | Wed. | Thu. | Fri. |
---|---|---|---|---|---|
14:10-14:40 | Science 1 | Science 1 | Science 1 | Science 1 | |
14:50-15:20 | English 1 | English 1 | English 1 | English 1 | |
15:30-16:00 | Maths 1 | Maths 1 | Maths 1 | Maths 1 | |
17:00-17:30 | Global Perspectives 1 | Global Perspectives 1 | Global Perspectives 1 | Global Perspectives 1 | |
17:40-18:10 | PSHE 1 | PSHE 1 | PSHE 1 | PSHE 1 | |
18:20-18:50 | ICT 1 | ICT 1 | ICT 1 | ICT 1 | |
19:00-19:30 | Science 2 | Science 2 | Science 2 | Science 2 | |
19:50-20:20 | English 3 Science 3 |
English 3 Science 3 |
English 3 | Science 3 |
English 3 Science 3 |
20:30-21:00 | English 2 | English 2 | English 2 | English 2 | |
21:10-21:40 | Maths 2 |
Maths 2 | Maths 2 |
Maths 2 |
Japan time | Mon. | Tue. | Wed. | Thu. | Fri. |
---|---|---|---|---|---|
14:10-14:40 | Maths 1 | Maths 1 | Maths 1 | Maths 1 | |
14:50-15:20 | Science 1 | Science 1 | Science 1 | Science 1 | |
15:30-16:00 | English 1 | English 1 | English 1 | English 1 | |
17:00-17:30 | Global Perspectives 1 | Global Perspectives 1 | Global Perspectives 1 | Global Perspectives 1 | |
17:40-18:10 | PSHE 1 | PSHE 1 | PSHE 1 | PSHE 1 | |
18:20-18:50 | English 2 | English 2 Science 2 |
English 2 Science 2 |
English 2 Science 2 |
Science 2 |
19:00-19:30 | ICT 1 | ICT 1 | ICT 1 | ICT 1 | |
19:50-20:20 | Maths 2 English 3 |
Maths 2 English 3 English 5 |
Maths 2 English 5 |
Maths 2 English 3 English 5 |
English 3 English 5 |
20:30-21:00 | Science 3 | Science 3 Maths 3 |
Science 3 Maths 3 |
Science 3 Maths 3 |
Maths 3 |
21:10-21:40 | English 4 | English 4 | English 4 | English 4 |
Japan time | Mon. | Tue. | Wed. | Thu. | Fri. |
---|---|---|---|---|---|
14:10-14:40 | English 1 | English 1 | English 1 | English 1 | |
14:50-15:20 | Maths 1 | Maths 1 | Maths 1 | Maths 1 | |
15:30-16:00 | Science 1 | Science 1 | Science 1 | Science 1 | |
17:40-18:10 | Science 2 | Science 2 | Science 2 | Science 2 | |
18:20-18:50 | Global Perspectives 1 | Global Perspectives 1 | Global Perspectives 1 | Global Perspectives 1 | |
19:00-19:30 | English 2 ICT 1 |
English 2 ICT 1 |
English 2 | English 2 ICT 1 |
ICT 1 |
19:50-20:20 | Science 3 | Science 3 | Science 3 | Science 3 | |
20:30-21:00 | Maths 2 | Maths 2 English 3 |
Maths 2 English 3 |
Maths 2 English 3 |
English 3 |
21:10-21:40 | Science 4 English 4 |
Maths 3 Science 4 English 4 |
Maths 3 Science 4 English 4 |
Maths 3 Science 4 English 4 |
Maths 3 |
Application deadlines for NS1-3 courses
Applications accepted at any time
Activities for each subject
※ Assignment and self-study times are approximate. There may be individual differences.
All courses offer a choice of six subjects including English, Mathematics, Science, and ICT.
For each subject: Four live lessons of 30 minutes each per week + assignments (1 hour per week) + self-study (15-20 minutes per day)
Monthly fee:¥22,000 (tax included) per subject *The monthly fee represents the annual cost of one subject divided into 12 installments.
Additionally, there is an enrollment fee of ¥33,000 (tax included) upon admission. (One-time only)
At Nisai, we recommend training with the E-learning system "Units of Sound" alongside each course.
Unlimited annual usage: ¥19,800 (tax included) + personal training fee
Detailed explanation here
Units of Sound is an independent study program that allows learners to study at their own time.An online tool to support English language acquisition.Students can learn English by utilizing multiple senses such as listening, writing, and reading, and the program is automatically customized according to each student's English level.It is an independent study program, so learners can work on their listening and vocabulary skills at any given time, focusing on live lessons.
There is a quiz at the beginning of the program, and upon completion of the quiz, learners are automatically placed in the appropriate level for their English ability and training is provided.This helps learners build confidence in English.
With an emphasis on reading, dictation, memory, and spelling, Units of Sound has been used to support both children and adults in their English learning journey.Learners will have access to Units of Sound for 12 months, and it will be even more effective if they use it as a preparation tool before taking the main course, as well as for independent study after the live lessons begin.Learners are encouraged to study Units of Sound's self-study e-learning program at least three times each week for 25 minutes each.
We have compared the costs of schools accredited by the International Baccalaureate (IB), Cambridge International, and Nisai.
International Baccalaureate Accredited Schools | Cambridge Accredited Schools | Nisai (Obtaining 4 subjects) | |
---|---|---|---|
Annual tuition fees | ¥2,000,000~¥3,000,000 | ¥1,500,000~¥2,500,000 | About ¥1,000,000 |
Total for 2 years | ¥4,000,000~¥6,000,000 | ¥3,000,000~¥5,000,000 | About ¥2,000,000 |
In terms of cost, the International Baccalaureate is more expensive. The IB qualification acquisition rate is also around 80%.On the other hand, while the cost of the Cambridge program offered by domestic international schools is lower than the International Baccalaureate, it still imposes a significant burden on households. Even if you take all four subjects of the NS course, the annual tuition fee at Nisai is approximately ¥900,000, about half the price of existing international schools.
Preparation for Enrollment in the Main Course!
Quickly acquire English proficiency to keep up with classes
Nisai CEO: Dhruv Patel
As a representative of the Nisai group for over 25 years, we have been delivering student-centered education. Education should always be student-centric. We recognize it as our duty as educators to deliver education tailored to individual needs.
We started by providing education for students in the UK who were unable to attend school due to illness, disability, bullying, or family circumstances. Our teachers and staff are committed to engaging with students with the motto of ensuring that they have ample opportunities and choices in the future.
In international schools in the UK, you often hear the term "WASC accredited schools." WASC is an organization headquartered in California, USA. It is an educational organization that accredits schools from kindergarten to 12th grade (equivalent to high school senior) and universities.
Nisai's courses are accredited by OCR and Cambridge. OCR stands for Oxford, Cambridge, and the Royal Society of Arts. We have received accreditation from prestigious institutions in the UK. Moreover, Nisai was the first in the world to receive accreditation to provide complete online education from Cambridge International, demonstrating our years of experience and history of providing high-quality education.
All courses are taught by experienced native teachers. Even students who are not confident in English at the moment will have their four skills developed efficiently according to their current English proficiency level by our teachers.
The more you progress in learning at Nisai, the earlier you will acquire the ability to use "globally applicable English." Children entering Nisai are placed in the most suitable classes according to their individual learning abilities and develop international senses and abilities in a learning environment where they study alongside students from overseas, nurturing them as global talents. Of course, as they continue to study English subjects, their English proficiency will improve dramatically, making them highly capable of passing English proficiency exams such as Eiken. Nisai, which provides completely online education, allows students to receive international education with a sense of attending a cram school while attending compulsory education schools in Japan. This is a unique strength of Nisai.
We hope you will enroll in the Cambridge program that we confidently offer, strengthen your abilities, and expand your future options.
At Nisai, we offer trial lessons to ensure that you are satisfied before enrolling.
The process is as follows:
For preschoolers (kindergarten and nursery school students), we recommend the STEAM program, and for students from early elementary school age (6 years old), we recommend the CEFR program and Units of Sound program.
Are you familiar with the Cambridge program? It may not be well-known domestically.
Allow me to introduce the Cambridge program briefly here.
There are two major international educational organizations in the world. One is the International Baccalaureate (IB), which has recently become famous in Japan as well due to recommendations from the Ministry of Education, and the other is the Cambridge International, which is the most widely adopted worldwide. When looking at the adoption numbers in schools worldwide, the number of schools adopting the Cambridge program is generally higher than those adopting the IB program.
The distribution of IB schools is relatively uniform worldwide, while the distribution of schools adopting the Cambridge program is uneven. However, considering that Cambridge, originating from the UK, is much more widely used in the UK compared to the IB, this discrepancy is not surprising. Additionally, although the difference is small, there are slightly more IB schools than Cambridge program schools in the USA.
In Asia, the adoption varies by country. In Japan and Hong Kong, there are more IB schools than Cambridge schools, but in China, Thailand, Malaysia, and India, the number of Cambridge program schools exceeds that of IB schools.
The International Baccalaureate (IB) covers a wide range of subjects across six fields, allowing students to explore knowledge in various areas. However, it's also a fact that students often struggle with the volume of content. On the other hand, the Cambridge program allows students to select three to four subjects and develop deep expertise in them over time, which is a characteristic feature. For students, the Cambridge program offers greater flexibility compared to the IB. Since there are no compulsory subjects in the Cambridge program, students in science-focused disciplines can concentrate on science subjects, while those in humanities-focused disciplines can similarly focus on humanities subjects and study them intensively.
Children have access to a world of options. Please consider studying at Nisai to broaden your choices. It's certain that learning at Nisai will be a significant asset even after graduation, whether in employment or further education.
"NS" is a program code representing NiSai. It stands for NiSai NS. The learning content covers Year 7 to 9 of the Cambridge Lower Secondary curriculum.
The program and learning content of the NS course can be found here.
We recommend you take the Booster Course to prepare for the NS course. The Booster Course is designed as a preparatory program for each subject, allowing you to develop the necessary English proficiency and subject understanding.
In general, if you pass the check test and meet the required English proficiency, you can enroll in the international program. Even if you haven't reached the required English proficiency, you can take the Booster Course to develop your skills before being allowed to enroll in the NS course. We also recommend combined learning with the e-learning system "Units of Sound".
Currently, classes start as early as 3 p.m. We also have teachers in Brunei, so depending on the number of students, classes can be provided during the day as well. Classes generally start in the evening, so you can learn at Nisai like attending a cram school while going to a domestic school. Some students also homeschool with us as you mentioned. Please feel free to inquire for more details.
There are no required subjects, and there is no fixed number of subjects you have to take. However, for those considering taking IGCSE or A-Level courses, we recommend at least English and mathematics. Also, for those interested in medical fields, taking science courses is recommended.